| Management number | 223022272 | Release Date | 2026/05/09 | List Price | $35.98 | Model Number | 223022272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience comfort in this ventilated hiker. With durable leathers, a supportive footbed, and vibram traction, all in a versatile package.
| UPC | 720026472369 |
|---|---|
| ASIN | B01HFNE8SO |
| Brand | Merrell |
| Color | Granite |
| Theme | Outdoor Activities, Hiking, Waterproof Footwear, Outdoor Lifestyle |
| Pattern | solid |
| Seasons | Holiday |
| Heel Type | Flat |
| Lace Ends | plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe,Round Toe |
| Model Name | Moab 2 Wtpf |
| Sport Type | Hiking |
| Strap Type | Standard lace material |
| Style Name | Moab 2 Wtpf |
| Unit Count | 1 Pack |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell Footwear |
| Style Number | J08871W |
| Occasion Type | hiking |
| Sole Material | Synthetic |
| Item Type Name | Hiking Shoe |
| Outer Material | leather-and-mesh,suede |
| Insole Material | Textile |
| Material Fabric | Performance Suede Leather and Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam or air cushioning |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J06031/J06031W |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00720026472369 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form