| Management number | 218579870 | Release Date | 2026/05/03 | List Price | $77.53 | Model Number | 218579870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 5 Rings: 23.6" |
|---|---|
| Color | Gold Inwnward Light |
| Shape | Round |
| Theme | Chandelier |
| Voltage | 110 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | High Ceiling |
| Brand Name | AIRYPHANT |
| Brightness | 6500 Lumen |
| Efficiency | High Efficiency |
| Model Name | P16-5GDC1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Gold |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | AIRYPHANT |
| Model Number | P16-5GDC1-N |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 6500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 25.2"L x 25.2"W x 3.9"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form