| Management number | 211692218 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211692218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MR.GO RGB LED Flower Pot Light w/Remote, 16 Color Changing Colorful Flowerpot, Rechargeable LED Lighted Planter & Ice Bucket for Indoor/Outdoor Decor, Perfect for Garden, Party, Wedding, Gifts
| Color | White |
|---|---|
| Shape | Square |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Living Room |
| Brand Name | Mr.Go |
| Efficiency | Energy Efficient |
| Style Name | 16-inch Cylinder |
| Unit Count | 1.0 Count |
| Item Weight | 9 Pounds |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Matte |
| Manufacturer | Mr.Go |
| Power Source | Battery Powered |
| Shade Height | 16 Inches |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Polyethylene |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | AR111 |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Lightweight, Portable, Rechargeable, Remote Control, With RGBW LED lighting |
| Included Components | Remote Control, Charger, Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 16"D x 16"W x 16"H |
| Specific Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form