| Management number | 220200778 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220200778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 634240205316 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Lifexposure Health |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 11.1 Ounces |
| Manufacturer | Lifexposure Health |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Testosterone |
| Material Features | Natural |
| Allergen Information | Gluten Free, Milk |
| Age Range Description | Adult |
| Primary Supplement Type | Multi-Ingredient |
| Manufacturer Part Number | PK-PH-01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form