| Management number | 218358591 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 218358591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike shorts that are perfect on or off the court. Features include Dri-FIT woven fabric, Dri-FIT mesh back yoke for ventilation, front pockets, and secured zip side pocket. Elastic waistband with internal drawcord for adjustability. Swoosh design trademark at the left front hem.Features:*11in inseam*Body: Dri-FIT 90% polyester/10% spandex poplin.*Mesh Yoke: Nike Sphere Dry 92% polyester/8% spandex circular knit mesh
| UPC | 886066598923 |
|---|---|
| Color | Black/White |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Nike |
| Rise Style | Low Rise |
| Sport Type | Tennis |
| Style Name | 455618-010 |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | Mesh |
| Item Weight | 9.07 g |
| Manufacturer | Nike |
| Style Number | 455618-010 |
| Material Type | Polyester |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Side pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | 455618-010. S |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00886066598923 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form