| Management number | 218399626 | Release Date | 2026/05/03 | List Price | $36.21 | Model Number | 218399626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197597334790 |
|---|---|
| Brand | Nike |
| Color | Black Black Deep Jungle |
| Pattern | Solid |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Phantom Luna 2 Academy Mg High-top Soccer Cleats |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Nike Phantom Luna 2 Academy Mg High-top Soccer Cleats |
| Item Weight | 1.37 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FD6725-002 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh, Suede |
| Material Fabric | Cotton |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FD6725 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form