| Management number | 218875886 | Release Date | 2026/05/03 | List Price | $7.85 | Model Number | 218875886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For more than 100 years, NIVEA has helped people feel good in their own skin. And NIVEA knows that just like your body, lips need nourishment too. That is why you can trust NIVEA to provide your lips with the ultimate care they deserve. The NIVEA Smoothness Lip Care formula is Mineral Oil free and has broad spectrum SPF 15 sunscreen to help prevent lips from sunburn. This product is also enriched with a variety of nourishing, oils including Shea Butter, Jojoba Oil, and Avocado Oil, to keep lips beautiful and provide all-day nourishing moisture. This leave lips feeling super soft and looking smooth. For sunscreen use, apply NIVEA Smoothness Lip Care liberally 15 minutes before sun exposure and reapply at least every 2 hours. NIVEA Smoothness Lip Care provides lips with the nourishing care and sunscreen protection they deserve.



| UPC | 072140014216 |
|---|---|
| Color | Blue |
| Item Form | Stick |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | NIVEA |
| Scent Name | Smoothness |
| Unit Count | 6 Count |
| Item Volume | 5 Milliliters |
| Item Weight | 1 ounces |
| Manufacturer | Beiersdorf, Inc. |
| Model Number | Nive8 |
| Item Dimensions | 2.95 x 0.79 x 4.72 inches |
| Number of Items | 6 |
| Product Benefits | Hydrating,Moisturizing,Nourishing |
| Active Ingredients | Avobenzone 2.5%, Octinoxate 6.0%, Octocrylene 1.8% (Sunscreens). Inactive Ingredients: Octyldodecanol, Hydrogenated Rapeseed Oil, Beeswax, Cetyl Palmitate, Ricinus Communis (Castor) Seed Oil, Polyglyceryl-3 Diisostearate, Butyrospermum Parkii (Shea) Butter, Glycerin,Water, Simmondsia Chinensis (Jojoba) Seed Oil, Persea Gratissima (Avocado) Oil, Aloe Barbadensis Leaf Juice, Fragrance, BHT |
| Material Type Free | Oil Free |
| Additional Features | SPF 15 sun protection, enriched with nourishing oils, available in a pack of 6 |
| Age Range Description | Adult |
| Sun Protection Factor | 15 Sun Protection Factor (SPF) |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 377406 |
| Recommended Uses For Product | Nourishing |
| Global Trade Identification Number | 00072140014216 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form