| Management number | 216774536 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216774536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850066215135 |
|---|---|
| Flavor | Neutral |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Nutrivein |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.28 Pounds |
| Manufacturer | Nutrivein |
| Model Number | FA-51VI-YB0U |
| Container Type | Bottle |
| Item Dimensions | 4 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Plant Based |
| Material Type Free | Dairy Free, GMO Free, Gluten Free, Soy Free, Sugar Free |
| Special Ingredients | Ginseng |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | NV-205 |
| Global Trade Identification Number | 00850066215135 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form