| Management number | 218400910 | Release Date | 2026/05/03 | List Price | $25.22 | Model Number | 218400910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relaxed Fit Woven Shirt, 68% Polyester, 24% Cotton, 8% Elastane, 125 GSM, UPF 50+, O'Neill Hyperdry Moisture Wicking, Wrinkle Resistant, Wrinkle Resistant, All Over Print
| UPC | 196559947528 |
|---|---|
| Color | Black |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | O'NEILL |
| Model Name | Upf Slub Relaxed Short Sleeve Woven Shirt |
| Neck Style | Collared Neck |
| Style Name | Upf Slub Relaxed Short Sleeve Woven Shirt |
| collartype | Button Down Collar |
| Fabric Type | 68% Polyester, 24% Cotton, 8% Elastane, |
| Sleeve Type | Short Sleeve |
| Manufacturer | O'Neill |
| Style Number | SP2610412-BLK |
| Material Type | Polyester |
| Number of Items | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SP2610412 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00196559947528 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form