| Management number | 213882114 | Release Date | 2026/04/12 | List Price | $44.00 | Model Number | 213882114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820550651961 |
|---|---|
| Item Form | Liquid |
| Skin Type | Acne Prone Skin, All, Combination, Oily, Sensitive |
| Brand Name | OPO |
| Scent Name | Lavender |
| Unit Count | 128.00 Fluid Ounces |
| Item Volume | 128 Fluid Ounces |
| Item Weight | 128 Ounces |
| Manufacturer | OPO |
| Number of Items | 1 |
| Product Benefits | Soothing |
| Material Features | Natural,Non Gmo,Organic |
| Active Ingredients | Lavender Hydrosol |
| Material Type Free | Alcohol Free, Aluminum Free, Artificial Color Free, Chemical Free, Cruelty Free, Dye Free, Formaldehyde Free, Fragrance Free, Mineral Oil Free, Oil Free, Paraben Free, Phthalate Free, Propylene Glycol Free, Silicone Free, Sulfate Free, Talc Free |
| Recommended Uses For Product | Inflammation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form