| Management number | 223794152 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223794152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D5L7P2P5 |
|---|---|
| Color | 00 Update Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | PACBREEZE |
| Rise Style | High Rise |
| Sport Type | Casual pants, Dress pant |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | Body: 97% Cotton, 3% Spandex, Panel: 88%Nylon, 12% Spandex. |
| Material Type | Body: 65%Rayon, 30%Nylon, 5%Spandex Panel: 88%Nylon, 12%Spandex. |
| Occasion Type | Holiday, Home, Office, Outdoor, Relax |
| Pattern Style | Solid |
| Item Type Name | Work Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length NA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form