| Management number | 213873737 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213873737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Over The Head Headset/ Easy Hands-Free Conversation/ Noise-Canceling Microphone/ Adjustable Boom Works For Either Ear/ Volume Control With Mute Button/ Stable Adjustable Headband/ Standard 2.5mm Headset Plug/ Black And Silver Finish
| UPC | 037988263400 |
|---|---|
| Color | Black |
| Brand Name | Panasonic |
| Model Name | Panasonic |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | Panasonic |
| Model Number | 037988263400 |
| BuiltIn Media | User Manual |
| Cable Features | Retractable |
| Control Method | Push Button |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Telephones, Tablets, Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Foldable, Noise Cancellation, Volume Control |
| Warranty Description | Parts Warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form