| Management number | 215785854 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215785854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Includes one pack of 24 resealable plastic bottles 16.9 fl. oz./500mL per bottle Refreshing and effervescent with natural electrolytes A great alternative to sugary
| UPC | 074780004022 |
|---|---|
| Size | 16.9 Fl Oz (Pack of 24) |
| Flavor | unflavored |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | Mineral Enhanced |
| Brand Name | Nestle |
| Unit Count | 405.6 Fluid Ounces |
| Item Volume | 500 Milliliters |
| Item Weight | 28.9 Pounds |
| Part Number | 11645421 |
| Manufacturer | Nestle Waters North America |
| Model Number | 11645421 |
| Coin Variety 1 | Mineral |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Item Dimensions | 17.75 x 11 x 9.13 inches |
| Number of Items | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 28.86 Pounds |
| Special Ingredients | natural electrolytes |
| Sweetness Description | not sweet |
| Liquid Contents Description | Sparkling Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form