| Management number | 216851414 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216851414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 071537000955 |
|---|---|
| Flavor | [Multiple] |
| Item Form | Liquid |
| Unit Count | 288.00 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 8.98 Kilograms |
| Special Ingredients | Cherry, Lime |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Unsweetened |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Flavored Carbonated Water |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | consumption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form