| Management number | 215716127 | Release Date | 2026/04/12 | List Price | $25.52 | Model Number | 215716127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Primal Harvest |
| Unit Count | 2.0 Count |
| Dosage Form | Capsule |
| Container Type | Bottle |
| Number of Items | 60 |
| Material Features | Allergen Free, GMO Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form