| Management number | 215830386 | Release Date | 2026/04/19 | List Price | $13.39 | Model Number | 215830386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offer your cat the crunchy bites and meaty morsels she loves with Purina ONE Tender Selects Blend With Real Salmon adult dry cat food. What are the ingredients in Purina ONE? We craft this natural cat food with a SmartBlend of real ingredients, including accents of carrots and peas, along with added vitamins, minerals and nutrients. Real salmon is the first ingredient in this digestive cat food, helping provide the protein your cat needs to support strong muscles. The digestive care cat food also contains natural prebiotic fiber for gut health and immune system support. Plus, with added calcium, the crunchy cat food kibble helps maintain her strong teeth. All Purina ONE cat food ingredients serve a purpose, creating a digestive health cat food with 0 percent fillers. Check the packaging for the calories per serving, feeding chart and instructions on changing cat food, and take our 28 Day Challenge to see the difference Purina ONE Tender Selects salmon cat food can make in your cat.


| UPC | 017800431194 |
|---|---|
| Flavor | Salmon & Rice |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | Purina ONE |
| Unit Count | 256.0 Ounce |
| Item Weight | 16.25 Pounds |
| Manufacturer | Nestle Purina Pet |
| Model Number | 178609 |
| Container Type | Bag |
| Item Type Name | Cat Dry Food |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Supports immune health, promotes skin & coat health, reduces plaque |
| Additional Features | Digestion / Intestinal Health |
| Included Components | One (1) 16 lb. Bag - Purina ONE Natural Dry Cat Food, Tender Selects Blend With Real Salmon |
| Special Ingredients | gluten-free |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 00017800431194 |
| Specific Uses For Product | Dental; Heart Health; Hip & Joint Support; Immune Support; Indoor; Maintenance; Muscle Support; Skin & Coat; BPA Free, Dental; Heart Health; Hip & Joint Support; Immune Support; Indoor; Maintenance; Muscle Support; Skin & Coat; Low Ash, Dental; Heart Health; Hip & Joint Support; Immune Support; Indoor; Maintenance; Muscle Support; Skin & Coat; Natural, Dental; Heart Health; Hip & Joint Support; Immune Support; Indoor; Maintenance; Muscle Support; Skin & Coat; No Artificial Flavors, Dental; Heart Health; Hip & Joint Support; Immune Support; Indoor; Maintenance; Muscle Support; Skin & Coat; No Artificial Preservatives, Dental; Heart Health; Hip & Joint Support; Immune Support; Indoor; Maintenance; Muscle Support; Skin & Coat; Potato Free, Dental; Heart Health; Hip & Joint Support; Immune Support; Indoor; Maintenance; Muscle Support; Skin & Coat; With Vitamins |
| Animal Food Ingredient Claim | No Artificial Flavors |
| Recommended Uses For Product | Muscle Support; Immune Support; Skin & Coat Health; Dental Health; Heart Health |
| Global Trade Identification Number | 00017800431194 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form