| Management number | 217415660 | Release Date | 2026/04/19 | List Price | $10.52 | Model Number | 217415660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Bulb Base | E27 |
| Room Type | Bedroom |
| Brand Name | Generic |
| Model Name | Pendant Lights |
| Style Name | centimeter |
| Unit Count | 1.0 Count |
| Item Weight | 0.61 Pounds |
| Light Color | Cool White |
| Shade Color | White |
| Finish Types | Chrome |
| Fixture Type | Pendant |
| Light Source | Incandescent |
| Manufacturer | Generic |
| Model Number | 3286S0520H |
| Power Source | Battery Powered |
| Material Type | Stainless Steel |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | lightfixture |
| Shade Material | Straw rope |
| Lighting Method | Incandescent/LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 8.66"L x 8.66"W x 8.66"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form