| Management number | 220222123 | Release Date | 2026/05/03 | List Price | $17.98 | Model Number | 220222123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 656165996797 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Renue By Science |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Renue By Science |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Green Tea |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Green Tea |
| Manufacturer Part Number | 656165996797 |
| Recommended Uses For Product | Boost Energy |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form