| Management number | 220868994 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 220868994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 191793269931 191793309613 |
|---|---|
| size | Fits Oakley Drop Point |
| Brand | Revant |
| Color | Stealth Black |
| Fit Type | Frame Specific |
| Material | Polycarbonate |
| Lens Type | Polarized |
| Arm Length | 137 Millimeters |
| Item Shape | sport |
| Lens Color | Elite Polarized |
| Lens Width | 60.25 Millimeters |
| Sport Type | Fishing |
| Style Name | Oakley Drop Point |
| Unit Count | 1 Count |
| Item Weight | 1.7 Ounces |
| Bridge Width | 18 Millimeters |
| Manufacturer | Revant |
| Style Number | Oakley Drop Point |
| Frame Coverage | Full Frame |
| Collection Name | All-Year |
| Sunglasses Form | shield |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| apparelclosuretype | snap |
| Frame Material Type | Composite |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Scratch Resistant Coating, Anti-Reflective Coating |
| Manufacturer Part Number | Oakley Drop Point |
| Product Care Instructions | Clean with mild soap and water, dry with a microfiber cloth. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Fishing |
| Ultraviolet Light Protection | True |
| Other Special Features of the Product | pro-model |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form