| Management number | 216826802 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216826802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850006181285 |
|---|---|
| Flavor | Blackberry |
| Item Form | Loose Leaves |
| Specialty | Natural |
| Brand Name | REVIVAL TEA COMPANY |
| Unit Count | 6.0 Ounce |
| Item Volume | 0.17 Liters |
| Item Weight | 6.08 ounces |
| Tea Variety | Black |
| Manufacturer | Revival Tea Company |
| Container Type | Bag |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Product Benefits | Increase Energy |
| Product Shelf Life | 1095 Days |
| Special Ingredients | Blackberry |
| Allergen Information | Allergen-Free |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Morning or Afternoon Energy Boost |
| Global Trade Identification Number | 00850006181285 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form