| Management number | 218404985 | Release Date | 2026/05/03 | List Price | $21.48 | Model Number | 218404985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Protect your clothing and yourself from debis, muck, and shrapnel you may be exposed to on the work site when you pull on these overalls from Round House. These overalls have pre-shrunk cotton denim construction that will allow you to move, bend, and twist easily. Get business done right when you pull on these overalls from Round House.
| UPC | 720845936349 |
|---|---|
| Color | Denim |
| Pattern | Solid |
| Fit Type | overall |
| Material | Cotton |
| Brand Name | Round House |
| Unit Count | 1 Count |
| Fabric Type | Denim |
| Fabric Wash | Dark Stone Washed |
| Part Number | 966 (28-42) |
| Waist Style | High Waist |
| Manufacturer | Round House |
| Style Number | 2173553 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Wash in cold water, tumble dry on low heat, iron while slightly damp if needed |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form