| Management number | 216005297 | Release Date | 2026/04/19 | List Price | $22.80 | Model Number | 216005297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850041914183 |
|---|---|
| Flavor | Strawberry Kiwi |
| Item Form | Powder |
| Brand Name | RYSE Up Supplements |
| Unit Count | 25.3 Ounce |
| Dosage Form | Powder |
| Item Weight | 822 Grams |
| Manufacturer | RYSE Up Supplements |
| Model Number | RY-G40SK |
| Container Type | Tub |
| Item Dimensions | 4.86 x 4.86 x 6.38 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Age Range Description | Adult |
| Manufacturer Part Number | RY-G40SK |
| Total Servings Per Container | 20 |
| Global Trade Identification Number | 00850041914183 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form