| Management number | 215725207 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 215725207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rooted in historic Saratoga Springs, New York, every detail of Saratoga has been intentional for over 150 years - from carefully selected U.S. springs to our signature blue bottle. With a crisp, refreshing taste, our sparkling water is infused with uplifting bubbles and pairs best with bold flavors. Our 28 fl oz is the perfect size for passing around the table.
| UPC | 070960950554 |
|---|---|
| Size | 28 Fl Oz (Pack of 12) |
| Flavor | Carbonated |
| Diet Type | Kosher |
| Item Form | Bottle |
| Specialty | Kosher |
| Brand Name | Saratoga |
| Unit Count | 336 Fluid Ounces |
| Item Volume | 26.9 Fluid Ounces |
| Item Weight | 21 Pounds |
| Part Number | 079029 |
| Manufacturer | Millbrook Distribution Services Inc. |
| Model Number | 079029 |
| Coin Variety 1 | Sparkling |
| Container Type | Bottle |
| Each Unit Count | 28 |
| Item Dimensions | 9.75 x 13 x 12.75 inches |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 336 Fluid Ounces |
| Product Shelf Life | 730 Days |
| Item Package Weight | 17.21 Kilograms |
| Special Ingredients | Carbon Dioxide |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Carbonated Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form