| Management number | 218972594 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 218972594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
250 watt, High Pressure Sodium HID, Mogul base, ET18, Clear, 22 CRI, 2100K
| UPC | 045923019401 |
|---|---|
| Color | Clear |
| Shape | ET18 |
| Voltage | 120 |
| Wattage | 250 watts |
| Bulb Base | E39 |
| Brand Name | Satco |
| Light Type | HPS |
| Model Name | S1940 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 0.45 Pounds |
| Light Color | Clear |
| Manufacturer | Satco Products |
| Model Number | S1940 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Satco S1940 Mogul Light Bulb in Light finish, 9.63 inches |
| Bulb Shape Size | E18 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 2100 Kelvin |
| Light Source Type | High-Pressure Sodium |
| Power Consumption | 250 Watts |
| Additional Features | 250W, Clear, LU250, Mogul, RoHS Compliant |
| Included Components | Satco S1940 Mogul Light Bulb in Light finish, 9.63 inches |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 250 Watts |
| Color Rendering Index | 22 |
| Item Dimensions W x H | 2.25"W x 63"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S1940 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 24000 Hours |
| Incandescent Equivalent Wattage | 250 Watts |
| Manufacturer Warranty Description | Avg. Rated hour limited. |
| Global Trade Identification Number | 00045923019401 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form