| Management number | 215689061 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215689061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SOW SEED OF WELLNESS - ORGANIC CHIA SEED OIL is produced by cold-pressing organic, high quality Chia Seeds from our own regenerative farms located in South America. SOW Organic Chia Seed Oil is a great source of plant-based Omega-3 essential fatty acids. With a high 60% concentration of Omega-3, this oil contains 3,000 mg per tsp (5 ml) serving, more than doubling the necessary daily dosis in a single serving. This extra-virgin, pure organic Chia seed oil has a smooth and silky mouthful, light texture, delicate nutty flavor with a taste sensation of seeds, and a clear golden color. Extremely versatile, Sow Organic Chia Seed Oil has a wide variety of culinary uses; from dressing fresh vegetables and salads to empowering nutritious smoothies.
| Color | Gold |
|---|---|
| Flavor | Chia Seed |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Oil |
| Brand Name | SOW SEEDS OF WELLNESS |
| Model Name | Chia Oil - 500ml |
| Unit Count | 16.9 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 500 Milligrams |
| Manufacturer | Benexia |
| Container Type | Bottle |
| Item Dimensions | 2.4 x 2.4 x 10.91 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Brain Health Support, Cholesterol Management, Heart Health Support, Inflammation Management, Vascular Health Support |
| Material Features | Certified Organic, Cruelty Free, GMO Free, Natural, No Artificial Preservatives, Plant-Based, Vegan |
| Material Type Free | BPA Free, Plastic Free |
| Special Ingredients | Organic 100% Chia Seed Oil - Cold Pressed |
| Allergen Information | Allergen-Free, BPA-Free, Gluten Free, Non-GMO |
| Age Range Description | All Ages |
| Primary Supplement Type | Antioxidants, Bio Nutrients, Essential Fatty Acids Omega-3 ALA |
| Specific Uses For Product | Bio Nutrients Supplement, Mindful Eating, Omega-3 ALA Fatty Acids Supplement, Sustainable Eating, Wellness |
| Total Servings Per Container | 100.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form