| Management number | 209269006 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209269006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:42.5IN,Thigh:27.4IN,Waist Size:30.7INS:Hip Size:44.1IN,Thigh:28.3IN,Waist Size:32.3INM:Hip Size:45.7IN,Thigh:29.1IN,Waist Size:33.9INL:Hip Size:47.6IN,Thigh:30.2IN,Waist Size:35.8INXL:Hip Size:49.6IN,Thigh:31.3IN,Waist Size:37.8INXXL:Hip Size:51.6IN,Thigh:32.3IN,Waist Size:39.8INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | SHENHE |
| Rise Style | Low Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 56% Soft Fabric,33% Polyester,11% Viscose |
| Item Weight | 0.73 Kilograms |
| Style Number | SSSNx9n7xe-L |
| Material Type | Denim |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-SSSNCAbnjxtxXZZ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form