| Management number | 219343741 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 219343741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | CNBRO |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Style Name | Minimalist |
| Item Weight | 1.6 ounces |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | Shenzhen Zhongxin Chuangzhan Technology Co.,Ltd. |
| Model Number | f3ed4e43-44ad-483c-834d-3a31d4bf6978 |
| BuiltIn Media | 1*Smart Bracelet, 2*Strap, 1*Charger Cable, 1*User Manual |
| Warranty Type | Standard |
| Metrics Measured | Heart Rate, Sleep Duration, Distance, Step Count, Calories Burned |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Gesture Control, Lightweight |
| Warranty Description | 1 year seller |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, Fitness Tracker, Heart Rate Monitor, Multisport Tracker, Pedometer, Sleep Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS 11.0 and above, Android 6.0 and above |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form