| Management number | 216766834 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216766834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850019902143 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Smidge |
| Unit Count | 60 Count |
| Manufacturer | Smidge |
| Number of Items | 1 |
| Product Benefits | Bioavailable and avoids digestive side effects, Clean, small-batch supplement, Free of fillers, additives, and common allergens, May ease mild stress, No additives, Non-GMO, allergen-free, Supports restful sleep and relaxation |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | SMG-EMC-CAP-60 |
| Global Trade Identification Number | 00850019902143 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form