| Management number | 219759475 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 219759475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flywheel unleashes a new eyewear era for outdoor enthusiasts with avant-garde sunglass style. With ChromaPop color-enhancing lens technology, and two-position megol nose pads for comfort, this unconventional retro modern shield has you stylishly covered for any activity. Featured in many publications from top tier fashion magazines to respected outdoor publications these sunglasses are approved by all walks of life. Take them out on the mountain or trails and feel confident that the fixed lens Flywheel will keep your eyes protected with 100% UV protection and hydroleophobic coatings that let any splash or grime slide off keeping your large field of vision crisp and clear. Bust out the bold sunglasses at the beach or at a festival knowing your a stand out. The frame is constructed out of Evolve Eco-friendly material not only will you be looking great in the Flywheels but you will feel great knowing these are a more sustainable sunglass. Featured in a variety of colors you can go bold with blue mirrors and bright frames or keep it stealthy in a fully blacked out frame and lens..
| UPC | 716736104706 |
|---|---|
| size | One Size |
| Brand | SMITH |
| Color | Matte Black / Chromapop Black |
| Pattern | Solid/Matte Black |
| Fit Type | Medium |
| Material | Plastic |
| Lens Type | ChromaPop Polycarbonate |
| Arm Length | 125 Millimeters |
| Item Shape | Single Lens |
| Lens Color | ChromaPop Sun Black |
| Sport Type | Boating, Camping & Hiking, Cycling, Outdoor Lifestyle, Running |
| Style Name | Flywheel |
| Unit Count | 1.0 Count |
| Item Weight | 4.48 ounces |
| Manufacturer | Smith Optics |
| Style Number | 201517003991C |
| Frame Coverage | Medium |
| Item Type Name | Smith Flywheel Sunglasses Matte Black/ChromaPop Black |
| Sunglasses Form | shield |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Carbon Fiber |
| Included Components | Smith Flywheel Sunglasses Matte Black/ChromaPop Black |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 201517003991C |
| Product Care Instructions | Clean with a soft, dry cloth to remove dirt or smudges. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Cycling, Outdoor Lifestyle |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00716736104706 |
| Other Special Features of the Product | Adjustable, Flexible, Lightweight, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form