| Management number | 214426997 | Release Date | 2026/04/12 | List Price | $13.18 | Model Number | 214426997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845028051258 |
|---|---|
| Color | Barley |
| Style | W-circulator |
| Pattern | Striped |
| Fit Type | fitted |
| Material | Merino wool, Nylon, Rayon and Spandex |
| Occasion | work |
| Brand Name | Sockwell |
| Model Name | Circulator |
| Rise Style | Over The Calf |
| Socks Form | Tube Socks |
| Sport Type | Outdoor Lifestyle |
| Unit Count | 1 Count |
| Fabric Type | 31% Merino Wool, 31% Rayon, 29% Nylon, 9% Spandex |
| Item Weight | 0.19 Pounds |
| Part Number | SW1W |
| Closure Type | Pull On |
| Manufacturer | Goodhew |
| Style Number | SW1W |
| Shoe Height Map | Knee-High |
| Included Components | Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Centimeters |
| Global Trade Identification Number | 00845028051258 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form