| Management number | 209180877 | Release Date | 2026/03/29 | List Price | $1,219.20 | Model Number | 209180877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For unobtrusiveness, agility and ubiquitous newsgathering, the PXW-Z90V offers the highest performance Sony has ever built into a palm-sized XDCAM camera. With advances like 4K (3840 x 2160) resolution, Instant HDR, a large 1” (1.0-type) Exmore RS image sensor and Fast Hybrid Auto Focus, you’ll capture images of superlative quality. And with 3G-SDI output, 2.4 / 5 GHz wireless streaming and compatibility with Sony’s XDCAM air production system, you’ll fit right into the broadcast environment.
| UPC | 027242908420 |
|---|---|
| Zoom | Optical and Digital |
| Brand | Sony |
| Color | Black |
| Features | Wireless |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | PXWZ90V |
| Style Name | Camcorder Only |
| File Format | XAVC |
| Form Factor | Compact |
| Item Weight | 2.4 Pounds |
| Screen Size | 3.46 Inches |
| Sensor Type | 1"-Type CMOS |
| Digital Zoom | 12 |
| Manufacturer | Sony |
| Model Number | PXWZ90V |
| Optical Zoom | 12 x |
| BuiltIn Media | Camcorder |
| Camcorder Type | Action Camera |
| Shooting Modes | Automatic |
| Log Gamma Curve | HLG |
| Antenna Location | professional video recording, broadcasting, and live event streaming |
| Maximum Aperture | 2 f |
| Minimum Aperture | 2.8 Millimeters |
| Video Resolution | 4K |
| Flash Memory Type | SDXC |
| Compatible Devices | Computer, Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Image Capture Speed | 60 fps |
| Image stabilization | Optical |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Maximum Focal Length | 32.8 Millimeters |
| Minimum Focal Length | 1 |
| Video Capture Format | 4K |
| Warranty Description | 1 YEAR |
| Wireless Compability | 802.11a/b/g/n/ac |
| Exposure Control Type | Not Obtainable from the provided information |
| Are Batteries Included | No |
| Supported Audio Format | MPEG-4 AAC, MPEG-2 AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | No |
| Flash Memory Speed Class | Class 10 |
| Item Dimensions D x W x H | 7.25"D x 5.13"W x 11.38"H |
| Display Resolution Maximum | UHD |
| Effective Still Resolution | 14.2 MP |
| Flash Memory UHS Speed Class | UHS Speed Class 3 |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | UHS-I |
| Global Trade Identification Number | 00027242908420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form