| Management number | 218848876 | Release Date | 2026/05/03 | List Price | $56.00 | Model Number | 218848876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194644114237 |
|---|---|
| Color | Blue |
| Impedance | 16 Ohms |
| Brand Name | Soundcore |
| Model Name | Space Q45 |
| Is Electric | No |
| Item Weight | 10.4 ounces |
| Sensitivity | 135 dB |
| Cable Length | 1 Meters |
| Control Type | App Control |
| Manufacturer | Anker |
| Model Number | A3040 |
| BuiltIn Media | AUX Cable x1, Protective Case x1, USB-C Cable x1, soundcore Space Q45 Headphone x1 |
| Noise Control | Active Noise Cancellation |
| Series Number | 3040 |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | over-the-ear-headphones |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones,Laptops |
| Enclosure Material | ceramic |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Fast Charging |
| Battery Charge Time | 5 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 65 Hours |
| Warranty Description | 18-month warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
| External Testing Certification | / |
| Global Trade Identification Number | 00194644114237 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form