| Management number | 218881438 | Release Date | 2026/05/03 | List Price | $7.36 | Model Number | 218881438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 851061006445 |
|---|---|
| Hair Type | All |
| Item Form | Liquid |
| Brand Name | STREAM 2 SEA |
| Scent Name | Fig and Grapefruit |
| Unit Count | 5.07 Fluid Ounces |
| Item Weight | 1.69 Ounces |
| Manufacturer | Stream2Sea |
| Model Number | COSH-TS-3PK |
| Liquid Volume | 1.69 Fluid Ounces |
| Number of Items | 3 |
| Product Benefits | Conditioning |
| Active Ingredients | Aqueous Extracts of Camellia Sinensis (Green Tea) Leaf*, Ocimum Tenuiflorum (Tulsi) Leaf*, Alaria Esculenta (Wakame Seaweed)* and Olea Europaea (Olive) Leaf*, Aloe Barbadensis (Aloe) Leaf Juice*, Coco Glucoside, Lauryl Glucoside, Sodium Lauroyl Methyl Isethionate, Glycerin, Coconut Oil Glycereth-8 Esters, Cocamidopropyl Betaine, Sodium Cocoyl Isethionate, Polysorbate 80, Cocodimonium Hydrolyzed Keratin, Undaria Pinnatifida (Wakame Seaweed) Bioferment, Lactobacillus/Olea europaea (Olive) Leaf Ferment, Hydrolyzed Keratin Protein, Sodium Levulinate, Cinnamidopropyltrimonium Chloride, Panthenol, Hydroxypropyl Guar Hydroxytrimonium Chloride, Potassium Sorbate, Sodium Methyl Oleoyl Taurate, Sodium |
| Material Type Free | Paraben Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult, Teens, Kids |
| Manufacturer Part Number | STREAM 2 SEA |
| Recommended Uses For Product | Daily Use, Moisturizing |
| Other Special Features of the Product | Natural Ingredients, Organic, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form