| Management number | 216658581 | Release Date | 2026/04/19 | List Price | $16.40 | Model Number | 216658581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10 |
|---|---|
| Color | Light Purple Floral Print |
| Pattern | Floral |
| Fit Type | Western |
| Brand Name | Summer Mae |
| Neck Style | Scoop Neck |
| Strap Type | stretch |
| Style Name | Tankini |
| Fabric Type | Solid Fabric: 82% Nylon, 18% Elastane; Printed Fabric: 84% Polyester, 16% Elastane; Lining: 90% Polyester, 10% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Occasion Type | Summer, beach party, holiday, swimming pool, vacation |
| Item Type Name | Tankini Set |
| Special Size Type | Women |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Product Care Instructions | Do not Bleach. Do not Tumble Dye. Do not Iron. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form