| Management number | 218934584 | Release Date | 2026/05/03 | List Price | $10.79 | Model Number | 218934584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 686162849314 |
|---|---|
| Color | 4000k [Cool White] |
| Shape | BR30 |
| Voltage | 120 Volts |
| Wattage | 8.5 watts |
| Bulb Base | E26 |
| Beam Angle | 110 Degrees |
| Brand Name | SUNPERIAN |
| Brightness | 800 Lumen |
| Efficiency | 86% energy saving |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | Cool White |
| Manufacturer | Sunperian |
| Model Number | SP34014 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8.5 Watts |
| Specification Met | UL Listed |
| Additional Features | Damp Rated, Dimmable, Enclosed Fixture Rated |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8.5 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | SP34014 |
| Specific Uses For Product | Indoor Lighting, Outdoor Lighting, Indoor Flood Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 65 Watts |
| Manufacturer Warranty Description | 3 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form