| Management number | 217908770 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 217908770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Beef |
|---|---|
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Cow Ear |
| Brand Name | SUPER CAN BULLYSTICKS |
| Item Shape | Full Cow Ear |
| Unit Count | 15 Count |
| Manufacturer | SuperCan Bully Sticks |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 15 |
| Product Benefits | Encourages natural chewing instincts and boredom relief, Fully digestible rawhide alternative for daily chewing, High-protein, low-fat single-ingredient treat, Suitable for dogs with sensitive stomachs or limited-ingredient diets, Supports dental health and helps reduce plaque and tartar |
| Additional Features | Consistent premium quality standards, Highly digestible for sensitive stomachs, Low-fat, high-protein chew, Satisfaction-focused customer support, Single-ingredient, 100% Beef Cow Ears |
| Special Ingredients | Cow Ear |
| Allergen Information | Gluten Free, Non-GMO |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Appetite Stimulation |
| Animal Food Ingredient Claim | Free-Range, Grass-Fed, No Added Antibiotics, No Added Hormones, No Artificial Colors, No Artificial Flavors, Non-GMO |
| Recommended Uses For Product | Dental Care, Chew Entertainment |
| Animal Food Nutrient Content Claim | High Fiber, High Protein, Low Fat, No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form