| Management number | 215709850 | Release Date | 2026/04/12 | List Price | $13.32 | Model Number | 215709850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614905570 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 600.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.28 Pounds |
| Manufacturer | Swanson Premium |
| Container Type | Glass |
| Item Dimensions | 3.2 x 6.4 x 6.2 inches |
| Number of Items | 2 |
| Product Benefits | Digestive Health Support |
| Age Range Description | Adult |
| Specific Uses For Product | Bone and Immune Health |
| Total Servings Per Container | 300 |
| Global Trade Identification Number | 00087614905570 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form