| Management number | 219102798 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219102798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
swim goggles swim goggles adult women goggles swimming adult swimming goggles swim goggles for men swimming goggles men goggles mens swim goggles for adults googles




| Size | Standard |
|---|---|
| Color | Black/Electroplated Light Purple |
| Style | Modern |
| Fit Type | Adjustable |
| Industry | Sports & Outdoors |
| Material | Silicone+Plastic |
| Brand Name | Vegemono |
| Frame Type | Full Rim |
| Lens Color | Light Purple Electroplated Lens |
| Model Name | Swg |
| Sport Type | Swimming |
| Unit Count | 1.00 Count |
| Item Weight | 0.35 Pounds |
| Part Number | SWG06 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Vegemono |
| Style Number | SWG |
| Lens Material | Plastic |
| Frame Material | Silicone |
| Item Type Name | Swimming |
| Item Dimensions | 7.4 x 2.2 x 2.2 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | 3*Replaceable Nose Bridge |
| Garment Size Country | China |
| Warranty Description | 12 months |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Rinse after use. Air dry. Do not expose to high heat. |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form