| Management number | 219748984 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 219748984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717206434927 717206434897 |
|---|---|
| Size | 10.1 inches |
| Brand | Keoaxll |
| Color | Black |
| RAM Size | 18 GB |
| Set Name | Single Unit |
| Generation | 10th Generation |
| Model Name | A20Plus |
| Unit Count | 1.0 Count |
| Screen Size | 10.1 |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | Shenzhen Weier Electronic Co.,Ltd |
| Model Number | A20Plus |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Tablet Body |
| Warranty Type | Limited |
| Processor Brand | SPRD |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 5MP rear, 2MP front |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5 |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 5 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 18 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac |
| Processor Description | Spreadtrum Processor |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280 x800 |
| Item Dimensions L x W x Thickness | 9.72"L x 0.39"W x 6.46"Th |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form