| Management number | 218897475 | Release Date | 2026/05/03 | List Price | $88.27 | Model Number | 218897475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Established in 1966, Toyo Tire U.S.A. Corp. represents the innovation, quality, performance, and excellent service that Toyo Tires has delivered worldwide for more than 70 years.
| Ply | 10-Ply |
|---|---|
| Size | 31/10.50-15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | Toyo Tires |
| Load Index | 109 |
| Load Range | M |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 50.3 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Toyo |
| Model Number | 355910 |
| Speed Rating | S |
| Item Diameter | 30.7 Inches |
| Section Width | 31 Millimeters |
| Tire Diameter | 30.7 |
| Item Type Name | Toyo Open Country A/T III LT31/10.50R15 109S |
| Item Dimensions | 30.7 x 10.6 x 30.7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | RADIAL |
| Tire Aspect Ratio | 10.5 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 355910 |
| Manufacturer Warranty Description | 65,000 Miles |
| Vehicle Tire ISO Metric Size Description | 31/10.50R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form