| Management number | 218372215 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218372215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:35.4IN,Length:18.5IN,Shoulder:12.2INS:Bust:37.0IN,Length:18.9IN,Shoulder:12.6INM:Bust:38.6IN,Length:19.3IN,Shoulder:13.0INL:Bust:40.9IN,Length:19.9IN,Shoulder:13.4INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Black |
|---|---|
| Style | Soft |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Casual |
| Brand Name | Verdusa |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.19 Kilograms |
| Sleeve Type | Sleeveless |
| Closure Type | Pull On |
| Collar Style | Notch |
| Style Number | VDVEr38ikx-M |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Coat Silhouette Type | Cocoon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form