| Management number | 218346067 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 218346067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
outdoor summer open toe lightweight comfort fisherman athletic walking sport air cushion casual travel beach comfy hiking non slip waterproof velcro strap wide leather water sandals shoes for men size 6 7 8 8.5 9 9.5 10 10.5 11 11.5 12
| Color | A_red Brown |
|---|---|
| Pattern | Solid |
| Occasion | Anniversary, Birthday, Graduation, Prom Homecoming, Valentine's Day |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | visionreast |
| Model Name | Open Toe |
| Strap Type | Adjustable Strap |
| Style Name | Open Toe |
| Unit Count | 1 Pack |
| Sandal Type | Athletic Sandal |
| Closure Type | Slip On |
| Sole Material | Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Breathable, Lightweight, Slip Resistant, Water Resistant |
| liningdescription | Fabric |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | True to Size |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Cycling, Fishing, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form