| Management number | 218344360 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 218344360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring-Summer, Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Willit |
| Rise Style | Low Rise |
| Sport Type | Camping & Hiking |
| Style Name | Athletic Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Elastane |
| Manufacturer | WILLIT |
| Material Type | Nylon |
| Outseam Length | 7 Inches |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Leg Hem Opening Width | 7 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | WILLITwob0350908322wa |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form