| Management number | 217848215 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 217848215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Sports |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Brand Name | PivotWing |
| Sport Type | Snowboarding, Snowmobiling |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 40% wool & 60% nylon |
| Item Weight | 0.15 Kilograms |
| Manufacturer | PivotWing |
| Style Number | LTUS-LT089 |
| Hat Form Type | Trapper Hat |
| Is Waterproof | false |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Flexible |
| Apparel Closure Type | Velcro |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | LTUS-LT089 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form