| Management number | 216612402 | Release Date | 2026/04/19 | List Price | $14.40 | Model Number | 216612402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | A Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | Turnhier |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Material Type | Polyester |
| Occasion Type | Horse Riding |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form