| Management number | 208774073 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 208774073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | JEAVIA |
| Rise Style | High Rise |
| Style Name | Women Wide Leg Jeans |
| Unit Count | 1 Count |
| Fabric Type | 58% Cotton, 31.1% Polyester, 10.9% Spandex |
| Material Type | 58% Cotton, 31.1% Polyester, 10.9% Spandex |
| Occasion Type | Bussiness, Date, Going Out, Travel, Vacation |
| Item Type Name | Jeans |
| Collection Name | Spring, Summer, Full, Winter |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form