| Management number | 213208676 | Release Date | 2026/04/12 | List Price | $296.17 | Model Number | 213208676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851415004073 |
|---|---|
| Color | Stainless Steel |
| Noise | 54 Decibels |
| Wattage | 80 watts |
| Item Form | wall-mounted |
| Brand Name | XtremeAIR |
| Unit Count | 1.0 Count |
| Filter Type | Baffle |
| Item Weight | 60 Pounds |
| Finish Types | Stainless Steel |
| Light Source | LED |
| Manufacturer | XtremeAir USA |
| Model Number | PX02-W36 |
| Controls Type | Touch |
| Material Type | Stainless Steel |
| Mounting Type | Wall Mount |
| Item Type Name | XtremeAir PX02-W36 Wall Mount Range Hood with Baffle Filters with Grease Drain Tunnel, 36" |
| Vent Hood Design | Wall Mounted Canopy Hood |
| Ventilation Type | Ductless/Recirculating |
| Air Flow Capacity | 900 Cubic Feet Per Minute |
| Additional Features | LED Lighting |
| Included Components | 1 Wall Mount Hood |
| Item Dimensions D x W x H | 15"D x 30"W x 26"H |
| Global Trade Identification Number | 00851415004073 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form