| Management number | 216581026 | Release Date | 2026/04/19 | List Price | $14.40 | Model Number | 216581026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655887429187 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | Yageshark |
| Rise Style | High Rise |
| Style Name | Leggings |
| Fabric Type | 70% Polyester, 30% Spandex |
| Occasion Type | Workout |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Global Trade Identification Number | 00655887429187 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form