| Management number | 216790767 | Release Date | 2026/04/19 | List Price | $9.24 | Model Number | 216790767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 859805006096 637769766085 |
|---|---|
| Item Form | Capsule |
| Brand Name | ZHOU |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.01 Kilograms |
| Manufacturer | Zhou Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Allergen Information | Egg Free, Fish Free, Gluten Free, Milk Free, Soy Free, Wheat Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Sleep Aid |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00637769766085, 00859805006096 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form